Blueair 203 Air Purifier effectively purifies air in rooms as large as 175 sq. ft. It captures 99.97% of the tiniest 0.1 micron particles on Speed One, including allergy-provoking pollen, dust mites, mold spores, and pet dander using patented 2-Stage HEPASilent™ technology and 3-stage progressive filter structure..
This same filter technology earned the larger BlueAir units Best of Class ranking in independent AHAM testing of Clean Air Delivery Rates. The 203 provides comparable performance for mid-sized rooms.
Value-adding features include quiet operation, low energy use, galvanized steel construction, a 5-year warranty, and a convenient Change Filter Indicator that reminds you to change your filters every six months.
|
|
||
|
|
||
| Features: |
|
|
|
|
||
| Maximum Coverage Area: | 175 sq. ft. Ideal for small-sized rooms |
|
|
|
||
| Ratings: | CADR ratings from AHAM: Dust = 115 Smoke = 115 Pollen = 115 |
|
|
|
||
| Air Exchange: | Five changes per hour (175 sq. ft. room) |
|
|
|
||
| Flow Rate: | 88-141cfm | |
|
|
||
| Product Dimensions: | 21 x 17 x 10 | |
|
|
||
| Net Weight (including filters): | 25 lbs. | |
|
|
||
| Energy Consumption (Max): | 20-50 Watts | |
|
|
||
| Decibel Levels: | 29-44 dB(A) | |
|
|
||
| Number of Fan Speeds: | 3 | |
|
|
||
| Casters: | No | |
|
|
||
| Air Outlet: | Top | |
|
|
||
| Air Intake: | Back | |
|
|
||
| Average Filter Life: | Six months | |
|
|
||
| Filter Efficiency: | 99.97% of 0.1 micron particles on Speed One | |
|
|
||
| Ozone: | No Ozone Emission | |
|
|
||
| Included: | HEPA Particle Air Filter | |
|
|
||
| Warranty: | 5 Year Warranty | |
